PATHFINDER GRADUATION
Graduation Ceremony Details
Date: Thursday, May 21, 2026
Time: 10:30 am
Hosted at: Horseshoe Park & Equestrian Centre
Location: 20464 E Riggs Rd, Queen Creek, AZ 85142
Pathway to Graduation
Planning for graduation starts now. Visit our Pathway to Graduation page to learn about graduation requirements, important deadlines, award recognitions, and the steps you need to take to stay on track for graduation.
Graduation Requirements
ALA Applied Technologies offers three different diploma tracks for students to choose from. Please review the tables below to see the graduation requirements of each diploma track.
| Subject | Required Courses | Diploma (Credits) |
|---|---|---|
| English | English I, English II, English III, English IV | 4 credits |
| Math | Algebra I, Geometry, Algebra II, One Additional Math Course | 4 credits |
| Science | Biology, Chemistry, Physics (lab sciences) | 3 credits |
| History & Social Sciences | World History, American/Arizona History, Economics, Civics/Government | 3 credits |
| Physical Education | PE Course | 1 credit |
| CTE/Fine Arts | Career & Technical Education or Fine Arts | 4 credit |
| Financial Literacy/Entrepreneurship | Financial Literacy or Entrepreneurship Course | 1 credit |
| Electives | 2.0 Foreign Language credits are required | 2 credits |
| Total | 22 credits |
| Subject | Required Courses | Diploma (Credits) |
|---|---|---|
| English | English I, English II, English III, English IV | 4 credits |
| Math | Algebra I, Geometry, Algebra II, One Additional Math Course | 4 credits |
| Science | Biology, Chemistry, Physics, One Additional Science Course (lab sciences) | 4 credits |
| History & Social Sciences | World History, American/Arizona History, Economics, Civics/Government | 3 credits |
| Physical Education | PE Course | 1 credit |
| CTE/Fine Arts | Career & Technical Education or Fine Arts | 4 credit |
| Financial Literacy/Entrepreneurship | Financial Literacy or Entrepreneurship Course | 1 credit |
| Foreign Language | Two consecutive Foreign Language Courses (for university entrance) | 2 credits |
| Electives | Elective Course | 1 credits |
| Total | 24 credits |
| Subject | Required Courses | Diploma (Credits) |
|---|---|---|
| English | English I, English II, English III, English IV | 4 credits |
| Math | Algebra I, Geometry, Algebra II, Two Additional Math Courses | 5 credits |
| Science | Biology, Chemistry, Physics, Two Additional Science Courses (lab sciences) | 5 credits |
| History & Social Sciences | World History, American/Arizona History, Economics, Civics/Government | 3 credits |
| Physical Education | PE Course | 1 credit |
| CTE/Fine Arts | Career & Technical Education or Fine Arts | 4 credit |
| Financial Literacy/Entrepreneurship | Financial Literacy or Entrepreneurship Course | 1 credit |
| Foreign Language | Two consecutive Foreign Language Courses (for university entrance) | 2 credits |
| Electives | Elective Course | 0 credits |
| Total | 25 credits |

